Heading Out

Oddball posts about backpacking, living in the mountains and traveling about.

Pages

  • Home
  • Gear/Clothing list 2018
  • Where is Shelly?
  • Gear List 2017
  • Gear planning 2016
  • Gear planning for 2015
  • Gear Planning for 2014

Friday, July 8, 2016

Day 8 - Hat Creek Rim

View The first thing I noticed this morning, when it was light enough to see anything, were clouds on the horizon. Humph. Could be good, could be bad. Turns out it was extremely, fantabulously, fortuitously wonderful and we had clouds all day. All day! That meant temps in the 70's with a breeze and no sun beating down on me. What luck was that? So what could have been brutal turned out to be a beautiful, if physically taxing day, due to walking on wobbly rocks all day. 

First thing this morning
At first the trail was in oak grasslands
Then it wandered into a lava rock area
Later climbing up to the rim itself
In some places I guess they think we can't figure out where the trail goes when it crosses a road
After 13 miles we came to the possible water cache at road 22...aka cache 22😃 
Looks like there was enough water. Too bad I carried 6+ liters of water today. My feet and ankles suffered from walking on such uneven and unstable ground with such a load of water but it was the responsible thing to do. I'd have been in a world of hurt if I had depended on water being there and it had been dry. Fortunately it is supposed to be cool tomorrow as well so getting down onto the other side of this escarpment should be pretty good. The downside of where we've camped tonight is that we had to stop before our intended spot due to high winds at the top. As it is it's pretty breezy now...too bad you couldn't have seen me putting up my tarp. It was pretty comical.
Today's miles? 14.65. Shy of the planned 16 but I'll just have to add them into tomorrow. That's how things roll sometimes. 

 

















Posted by Unknown at 7:18 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2018 (23)
    • ►  08/19 - 08/26 (5)
    • ►  06/10 - 06/17 (5)
    • ►  06/03 - 06/10 (6)
    • ►  05/27 - 06/03 (4)
    • ►  05/20 - 05/27 (3)
  • ►  2017 (32)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (6)
    • ►  08/20 - 08/27 (8)
    • ►  08/13 - 08/20 (6)
    • ►  08/06 - 08/13 (8)
    • ►  07/30 - 08/06 (1)
    • ►  07/02 - 07/09 (1)
    • ►  06/25 - 07/02 (1)
  • ▼  2016 (31)
    • ►  07/24 - 07/31 (2)
    • ►  07/17 - 07/24 (4)
    • ►  07/10 - 07/17 (9)
    • ▼  07/03 - 07/10 (7)
      • Day 8 - Hat Creek Rim
      • Day 7 - Near Rock Creek Junction
      • Day 6 - Burney Motel, Burney, CA
      • Day 4 - Moosehead Creek
      • Day 3 - Deer Spring Campground
      • Day 2 - Fitzhugh Creek
      • Day 1 - Just south of Squaw Canyon Creek.
    • ►  06/26 - 07/03 (3)
    • ►  06/19 - 06/26 (1)
    • ►  05/22 - 05/29 (2)
    • ►  04/10 - 04/17 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2015 (10)
    • ►  09/20 - 09/27 (3)
    • ►  08/16 - 08/23 (3)
    • ►  08/09 - 08/16 (2)
    • ►  04/26 - 05/03 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2014 (102)
    • ►  09/07 - 09/14 (3)
    • ►  08/31 - 09/07 (1)
    • ►  08/17 - 08/24 (7)
    • ►  08/10 - 08/17 (4)
    • ►  08/03 - 08/10 (7)
    • ►  07/27 - 08/03 (7)
    • ►  07/20 - 07/27 (3)
    • ►  07/06 - 07/13 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (7)
    • ►  05/18 - 05/25 (5)
    • ►  05/11 - 05/18 (6)
    • ►  05/04 - 05/11 (9)
    • ►  04/27 - 05/04 (6)
    • ►  04/20 - 04/27 (8)
    • ►  04/13 - 04/20 (5)
    • ►  04/06 - 04/13 (7)
    • ►  03/30 - 04/06 (3)
    • ►  03/23 - 03/30 (3)
    • ►  03/09 - 03/16 (1)
    • ►  02/16 - 02/23 (2)
    • ►  02/09 - 02/16 (1)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (2)
    • ►  01/05 - 01/12 (2)
  • ►  2013 (21)
    • ►  12/15 - 12/22 (1)
    • ►  12/01 - 12/08 (1)
    • ►  11/10 - 11/17 (2)
    • ►  10/27 - 11/03 (2)
    • ►  10/06 - 10/13 (1)
    • ►  09/29 - 10/06 (3)
    • ►  09/22 - 09/29 (4)
    • ►  09/15 - 09/22 (1)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/23 - 06/30 (1)
    • ►  06/16 - 06/23 (1)
    • ►  04/14 - 04/21 (1)
  • ►  2012 (134)
    • ►  10/14 - 10/21 (1)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (6)
    • ►  08/12 - 08/19 (6)
    • ►  08/05 - 08/12 (7)
    • ►  07/29 - 08/05 (7)
    • ►  07/22 - 07/29 (2)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (7)
    • ►  06/10 - 06/17 (8)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (7)
    • ►  05/20 - 05/27 (7)
    • ►  05/13 - 05/20 (8)
    • ►  05/06 - 05/13 (7)
    • ►  04/29 - 05/06 (6)
    • ►  04/22 - 04/29 (7)
    • ►  04/15 - 04/22 (4)
    • ►  04/08 - 04/15 (4)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (3)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (3)
    • ►  03/04 - 03/11 (4)
    • ►  02/26 - 03/04 (2)
    • ►  01/29 - 02/05 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (3)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (1)
  • ►  2011 (29)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (2)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (3)
    • ►  10/09 - 10/16 (1)
    • ►  09/18 - 09/25 (2)
    • ►  05/22 - 05/29 (1)
    • ►  05/08 - 05/15 (2)
    • ►  04/10 - 04/17 (1)
    • ►  04/03 - 04/10 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (2)
    • ►  02/06 - 02/13 (2)
  • ►  2010 (1)
    • ►  04/11 - 04/18 (1)

Followers

About Me

Unknown
View my complete profile
Watermark theme. Powered by Blogger.